<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parrish Real Estate &#187; Forest Creek</title>
	<atom:link href="http://parrishmls.com/category/forest-creek/feed" rel="self" type="application/rss+xml" />
	<link>http://parrishmls.com</link>
	<description>Parrish Homes for Sale</description>
	<lastBuildDate>Thu, 09 Sep 2010 00:37:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>$164,900 :: 11637 Old Florida Ln, Parrish FL, 34219</title>
		<link>http://parrishmls.com/164900-11637-old-florida-ln-parrish-fl-34219</link>
		<comments>http://parrishmls.com/164900-11637-old-florida-ln-parrish-fl-34219#comments</comments>
		<pubDate>Thu, 09 Sep 2010 00:37:00 +0000</pubDate>
		<dc:creator>Linda Reynolds</dc:creator>
				<category><![CDATA[Forest Creek]]></category>
		<category><![CDATA[Parrish]]></category>
		<category><![CDATA[Parrish Foreclosures]]></category>
		<category><![CDATA[Parrish Homes for Sale]]></category>
		<category><![CDATA[Parrish Real Estate]]></category>
		<category><![CDATA[Parrish Short Sales]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/3382/24/3806561/source/rss#PropertyID=22601801</guid>
		<description><![CDATA[3 beds, 2 full 1 part bathsHome size: 1,692 sq ftLot Size: 4,421 sq ftAdded: 03/10/10, Last Updated: 09/09/10Property Type: Residential / All, Residential / Single FamilyMLS Number: M5811747Community: 474700Tract: Forest Creek Phs I &#38; IiaThe price of t...]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/372/m5811747/0-full.jpg?3806561" ><img src="http://mls-photos.diversesolutions.com/372/m5811747/0-medium.jpg?3806561" alt="Property Photo" /></a><br /><br /><br /><br /><b>3 beds, 2 full 1 part baths</b><br />Home size: 1,692 sq ft<br />Lot Size: 4,421 sq ft<br />Added: 03/10/10, Last Updated: 09/09/10<br />Property Type: Residential / All, Residential / Single Family<br />MLS Number: M5811747<br />Community: 474700<br />Tract: Forest Creek Phs I & Iia<br />The price of this listing was last reduced on 6/6/2010 by 11%<br /><br /><br />Beautiful turnkey home with MASTER BEDROOM DOWNSTAIRS and two bedrooms upstairs. Gated community offers nature trails, swimming pool with gathering area, fitness center, canoe and kayak livery, gazebos and an 18-acre lake. This popular Sanibel model has many upgrades, such as granite countertops, appliances, indoor laundry room, plenty of extra closets and storage,  private paver block patio, oversized two-car garage with epoxy flooring, upgraded electrical fixtures, and ceramic tiles throughout, except for the bedrooms. This home has a very impressive grand entrance with soaring ceilings and staircase in the foyer. Bring your fussiest buyer, this is a must see--shows like a model. <br /><br />Listed with ROSEBAY REAL ESTATE INC.<br /><hr noshade="noshade" /><br /><b>Brought to you by Linda  Reynolds, Reynolds Realty of Manatee, Inc.. Call me today at 800-241-7887 ext 3006, or visit my website at <a href="http://floridasearchforhomes.com" >floridasearchforhomes.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://parrishmls.com/164900-11637-old-florida-ln-parrish-fl-34219/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$139,999 :: 11631 Old Florida Ln, Parrish FL, 34219</title>
		<link>http://parrishmls.com/139999-11631-old-florida-ln-parrish-fl-34219-2</link>
		<comments>http://parrishmls.com/139999-11631-old-florida-ln-parrish-fl-34219-2#comments</comments>
		<pubDate>Tue, 07 Sep 2010 09:15:00 +0000</pubDate>
		<dc:creator>Linda Reynolds</dc:creator>
				<category><![CDATA[Forest Creek]]></category>
		<category><![CDATA[Parrish]]></category>
		<category><![CDATA[Parrish Foreclosures]]></category>
		<category><![CDATA[Parrish Homes for Sale]]></category>
		<category><![CDATA[Parrish Real Estate]]></category>
		<category><![CDATA[Parrish Short Sales]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/3382/24/3806561/source/rss#PropertyID=27345310</guid>
		<description><![CDATA[2 beds, 2 full 1 part bathsHome size: 1,496 sq ftLot Size: 2,561 sq ftAdded: 11/14/09, Last Updated: 09/07/10Property Type: Residential / All, Residential / TownhouseMLS Number: M5808858Tract: Forest Creek Phs I &#38; IiaEscape to the peace and serenity of...]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/372/m5808858/0-full.jpg?3806561" ><img src="http://mls-photos.diversesolutions.com/372/m5808858/0-medium.jpg?3806561" alt="Property Photo" /></a><br /><br /><br /><br /><b>2 beds, 2 full 1 part baths</b><br />Home size: 1,496 sq ft<br />Lot Size: 2,561 sq ft<br />Added: 11/14/09, Last Updated: 09/07/10<br />Property Type: Residential / All, Residential / Townhouse<br />MLS Number: M5808858<br />Tract: Forest Creek Phs I & Iia<br /><br /><br />Escape to the peace and serenity of the low-maintenance, carefree lifestyle you'll enjoy in this cheerful, nearly new townhouse. It features upgraded tile laid on the diagonal throughout the living areas, a bright open kitchen, formal dining room, and a quiet courtyard for grilling, entertaining, or just relaxing with a good book. The community offers a wealth of activities and fun, including nature trails, an 18-acre lake with gazebo and canoeing, clubhouse with oversize pool & spa, fitness room with exercise machines, billiards room, kitchen, outdoor kitchen with grill, and more. There's even a sport court for basketball and other games. The neighborhood is convenient for commuters- an easy drive from Tampa, St. Pete, Bradenton, and Sarasota. You'll love living here! <br /><br />Listed with COLDWELL BANKER RESIDENTIAL RE (w/ COLDWELL BANKER RESIDENTIAL)<br /><hr noshade="noshade" /><br /><b>Brought to you by Linda  Reynolds, Reynolds Realty of Manatee, Inc.. Call me today at 800-241-7887 ext 3006, or visit my website at <a href="http://floridasearchforhomes.com" >floridasearchforhomes.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://parrishmls.com/139999-11631-old-florida-ln-parrish-fl-34219-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$169,900 :: 11653 Old Cypress Cv, Parrish FL, 34219</title>
		<link>http://parrishmls.com/169900-11653-old-cypress-cv-parrish-fl-34219-2</link>
		<comments>http://parrishmls.com/169900-11653-old-cypress-cv-parrish-fl-34219-2#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:32:00 +0000</pubDate>
		<dc:creator>Linda Reynolds</dc:creator>
				<category><![CDATA[Forest Creek]]></category>
		<category><![CDATA[Parrish]]></category>
		<category><![CDATA[Parrish Foreclosures]]></category>
		<category><![CDATA[Parrish Homes for Sale]]></category>
		<category><![CDATA[Parrish Real Estate]]></category>
		<category><![CDATA[Parrish Short Sales]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/3382/24/3806561/source/rss#PropertyID=27166700</guid>
		<description><![CDATA[2 beds, 2 bathsHome size: 1,791 sq ftLot Size: 7,614 sq ftAdded: 03/12/10, Last Updated: 08/27/10Property Type: Residential / All, Residential / Single FamilyMLS Number: M5811724Tract: Forest Creek Phs I &#38; IiaSHORT SALE - The CDD bond issue has been pa...]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/372/m5811724/0-full.jpg?3806561" ><img src="http://mls-photos.diversesolutions.com/372/m5811724/0-medium.jpg?3806561" alt="Property Photo" /></a><br /><br /><br /><br /><b>2 beds, 2 baths</b><br />Home size: 1,791 sq ft<br />Lot Size: 7,614 sq ft<br />Added: 03/12/10, Last Updated: 08/27/10<br />Property Type: Residential / All, Residential / Single Family<br />MLS Number: M5811724<br />Tract: Forest Creek Phs I & Iia<br /><br /><br />SHORT SALE - The CDD bond issue has been paid off by the sellers. This home is the very popular Neal Communities Pinewood model featuring 2 large bedrooms, 2 full baths and den complete with built-in murphy bed, desk and shelving. Volume ceilings in the main living area with tasteful pillars leading to the formal dining area. Solid surface counters and windowsills, ceramic tile in wet areas, 42" raised panel custom cabinets, spacious pantry and additional overhead storage are but a few of the sought after features in this maintenancne free home in a light traffic cul-de-sac.   A magnificent, unobstructed view from the lanai overlooks 2 ponds regularly populated with a variety of Florida birds and other wildlife. The community ammenities include a heated swimming pool, excercise room with state of the art equipment, and a large lake complete with a pier and two gazebos for viewing wildlife or watching the sunset. <br /><br />Listed with WAGNER REALTY BRANCH (w/ WAGNER REALTY)<br /><hr noshade="noshade" /><br /><b>Brought to you by Linda  Reynolds, Reynolds Realty of Manatee, Inc.. Call me today at 800-241-7887 ext 3006, or visit my website at <a href="http://floridasearchforhomes.com" >floridasearchforhomes.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://parrishmls.com/169900-11653-old-cypress-cv-parrish-fl-34219-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$235,000 :: 11763 Hidden Forest Loop, Parrish FL, 34219</title>
		<link>http://parrishmls.com/235000-11763-hidden-forest-loop-parrish-fl-34219</link>
		<comments>http://parrishmls.com/235000-11763-hidden-forest-loop-parrish-fl-34219#comments</comments>
		<pubDate>Mon, 09 Aug 2010 09:33:00 +0000</pubDate>
		<dc:creator>Linda Reynolds</dc:creator>
				<category><![CDATA[Forest Creek]]></category>
		<category><![CDATA[Parrish]]></category>
		<category><![CDATA[Parrish Foreclosures]]></category>
		<category><![CDATA[Parrish Homes for Sale]]></category>
		<category><![CDATA[Parrish Real Estate]]></category>
		<category><![CDATA[Parrish Short Sales]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/3382/24/3806561/source/rss#PropertyID=25407864</guid>
		<description><![CDATA[<a href="http://mls-photos.diversesolutions.com/372/a3927695/0-full.jpg?3806561" target="_blank"><img src="http://mls-photos.diversesolutions.com/372/a3927695/0-medium.jpg?3806561" alt="Property Photo" /></a><br /><br /><br /><br /><b>3 beds, 3 baths</b><br />Home size: 2,484 sq ft<br />Lot Size: 8,359 sq ft<br />Added: 06/15/10, Last Updated: 08/09/10<br />Property Type: Residential / All, Residential / Single Family<br />MLS Number: A3927695<br />Tract: Forest Creek Phs I &#38; Iia<br /><br /><br />Gorgeous home in a lovely gated community.  Highly desirable Vision model from the Classic series offering nearly 2,500 sq. ft. of spacious living area. Wonderful split plan with open airy eat-in kitchen &#38; breakfast bar overlooking generous family room. Separate living &#38; dining rooms, separate office/den, oversized laundry room with GE Profile washer &#38; dryer.  Granite kitchen counters, 18" ceramic tile, volume ceilings, GE Profile refrigerator &#38; dishwasher, Radiant range, quality custom blinds in all rooms, huge master closet, tray ceilings in family room, crown molding and rich neutral colors throughout. Impeccably maintained by the original owners and only used part time, this home shows beautifully. All this set on a private premium lot so you can watch lovely sunsets over peaceful lake views. Enjoy the community club house, heated pool, recreation room, basketball court and fitness facilities in your spare time. This home has been very tastefully furnished and furniture is negotiable if you are looking for a "move in ready" home!  NOT a short sale. <br /><br />Listed with MICHAEL SAUNDERS &#38; COMPANY<br /><hr noshade="noshade" /><br /><b>Brought to you by Linda  Reynolds, Reynolds Realty of Manatee, Inc.. Call me today at 800-241-7887 ext 3006, or visit my website at <a href="http://floridasearchforhomes.com" target="_blank">floridasearchforhomes.com</a>!</b><br /><br /><hr noshade="noshade" />]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/372/a3927695/0-full.jpg?3806561" ><img src="http://mls-photos.diversesolutions.com/372/a3927695/0-medium.jpg?3806561" alt="Property Photo" /></a><br /><br /><br /><br /><b>3 beds, 3 baths</b><br />Home size: 2,484 sq ft<br />Lot Size: 8,359 sq ft<br />Added: 06/15/10, Last Updated: 08/09/10<br />Property Type: Residential / All, Residential / Single Family<br />MLS Number: A3927695<br />Tract: Forest Creek Phs I & Iia<br /><br /><br />Gorgeous home in a lovely gated community.  Highly desirable Vision model from the Classic series offering nearly 2,500 sq. ft. of spacious living area. Wonderful split plan with open airy eat-in kitchen & breakfast bar overlooking generous family room. Separate living & dining rooms, separate office/den, oversized laundry room with GE Profile washer & dryer.  Granite kitchen counters, 18" ceramic tile, volume ceilings, GE Profile refrigerator & dishwasher, Radiant range, quality custom blinds in all rooms, huge master closet, tray ceilings in family room, crown molding and rich neutral colors throughout. Impeccably maintained by the original owners and only used part time, this home shows beautifully. All this set on a private premium lot so you can watch lovely sunsets over peaceful lake views. Enjoy the community club house, heated pool, recreation room, basketball court and fitness facilities in your spare time. This home has been very tastefully furnished and furniture is negotiable if you are looking for a "move in ready" home!  NOT a short sale. <br /><br />Listed with MICHAEL SAUNDERS & COMPANY<br /><hr noshade="noshade" /><br /><b>Brought to you by Linda  Reynolds, Reynolds Realty of Manatee, Inc.. Call me today at 800-241-7887 ext 3006, or visit my website at <a href="http://floridasearchforhomes.com" >floridasearchforhomes.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://parrishmls.com/235000-11763-hidden-forest-loop-parrish-fl-34219/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$205,000 :: 11770 Hidden Forest Loop, Parrish FL, 34219</title>
		<link>http://parrishmls.com/205000-11770-hidden-forest-loop-parrish-fl-34219-4</link>
		<comments>http://parrishmls.com/205000-11770-hidden-forest-loop-parrish-fl-34219-4#comments</comments>
		<pubDate>Sat, 31 Jul 2010 10:17:00 +0000</pubDate>
		<dc:creator>Linda Reynolds</dc:creator>
				<category><![CDATA[Forest Creek]]></category>
		<category><![CDATA[Parrish]]></category>
		<category><![CDATA[Parrish Foreclosures]]></category>
		<category><![CDATA[Parrish Homes for Sale]]></category>
		<category><![CDATA[Parrish Real Estate]]></category>
		<category><![CDATA[Parrish Short Sales]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/3382/24/3806561/source/rss#PropertyID=26500479</guid>
		<description><![CDATA[3 beds, 2 full 1 part bathsHome size: 2,541 sq ftLot Size: 11,600 sq ftAdded: 10/14/08, Last Updated: 07/31/10Property Type: Residential / All, Residential / Single FamilyMLS Number: M5799578Tract: Forest Creek Phases I &#38; IiaSHORT SALE - Nature peeping...]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/372/m5799578/0-full.jpg?3806561" ><img src="http://mls-photos.diversesolutions.com/372/m5799578/0-medium.jpg?3806561" alt="Property Photo" /></a><br /><br /><br /><br /><b>3 beds, 2 full 1 part baths</b><br />Home size: 2,541 sq ft<br />Lot Size: 11,600 sq ft<br />Added: 10/14/08, Last Updated: 07/31/10<br />Property Type: Residential / All, Residential / Single Family<br />MLS Number: M5799578<br />Tract: Forest Creek Phases I & Iia<br /><br /><br />SHORT SALE - Nature peeping in your backyard.  This is a beautiful large pool home designed for enjoying Florida living.  Easy commute to I-75. over-sized deck, pool w/calming waterfall and screened lanai is great for entertaining. High impact windows. Sun on the deck, splash in the pool or simply enjoy shade under your covered patio. Well thought out upgrade - an air conditioned 1/2 bath in the pool area. No messy traipsing of water into your family room floor.  Inlaid medallion at entryway, 10' ceilings, 17" diagonal ceramic tile throughout except for two bedrooms.  Want quiet time?  Escape to the front living room. Like to cook?  Enjoy you upgraded kitchen with stainless steel sink, dishwasher, microwave and refrigerator, granite counter tops, 42" wood cabinets and upgraded faucets.  Kitchen eat-in area overlooks the pool.  Sliders to pool area.  Your back yard offers great privacy other than Mother Nature peeking in.  Large Master with private door to pool area, large walk-in closet, custom mirror frame in bathroom and lots of cabinet space under the dual sink cabinets.  Need a home office? Separate den or office at the front of the house has 8' French doors. Forest Creek has walking trails, canoing, community rec center and pool, basketball courts and tot area. Gated community (security access at night) to provide a relaxing lifestyle. This is a CDD community. <br /><br />Listed with LESLIE WELLS REALTY, INC.<br /><hr noshade="noshade" /><br /><b>Brought to you by Linda  Reynolds, Reynolds Realty of Manatee, Inc.. Call me today at 800-241-7887 ext 3006, or visit my website at <a href="http://floridasearchforhomes.com" >floridasearchforhomes.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://parrishmls.com/205000-11770-hidden-forest-loop-parrish-fl-34219-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$205,000 :: 11770 Hidden Forest Loop, Parrish FL, 34219</title>
		<link>http://parrishmls.com/205000-11770-hidden-forest-loop-parrish-fl-34219-3</link>
		<comments>http://parrishmls.com/205000-11770-hidden-forest-loop-parrish-fl-34219-3#comments</comments>
		<pubDate>Fri, 30 Jul 2010 19:36:00 +0000</pubDate>
		<dc:creator>Linda Reynolds</dc:creator>
				<category><![CDATA[Forest Creek]]></category>
		<category><![CDATA[Parrish]]></category>
		<category><![CDATA[Parrish Foreclosures]]></category>
		<category><![CDATA[Parrish Homes for Sale]]></category>
		<category><![CDATA[Parrish Real Estate]]></category>
		<category><![CDATA[Parrish Short Sales]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/3382/24/3806561/source/rss#PropertyID=26467029</guid>
		<description><![CDATA[<a href="http://mls-photos.diversesolutions.com/372/m5799578/0-full.jpg?3806561" target="_blank"><img src="http://mls-photos.diversesolutions.com/372/m5799578/0-medium.jpg?3806561" alt="Property Photo" /></a><br /><br /><br /><br /><b>3 beds, 2 full 1 part baths</b><br />Home size: 2,541 sq ft<br />Lot Size: 11,600 sq ft<br />Added: 10/14/08, Last Updated: 07/30/10<br />Property Type: Residential / All, Residential / Single Family<br />MLS Number: M5799578<br />Tract: Forest Creek Phases I &#38; Iia<br /><br /><br />SHORT SALE - Buyer Walked -   one lender (SunTrust).  This is a beautiful pool home designed for enjoying Florida living.  Easy commute to I-75. over sized deck, pool w/calming waterfall and screened lanai is great for entertaining. High impact windows. Sun on the deck, splash in the pool or simply enjoy shade under your covered patio. Well thought out upgrade - an air conditioned 1/2 bath in the pool area. No messy traipsing of water into your family room floor.  Inlaid medallion at entryway, 10' ceilings, 17" diagonal ceramic tile throughout except for two bedrooms.  Want quiet time?  Escape to the front living room. Like to cook?  Enjoy you upgraded kitchen with stainless steel sink, dishwasher, microwave and refrigerator, granite counter tops, 42" wood cabinets and upgraded faucets.  Kitchen eat-in area overlooks the pool.  Sliders to pool area.  Your back yard offers great privacy other than Mother Nature peeking in.  Large Master with private door to pool area, large walk-in closet, custom mirror frame in bathroom and lots of cabinet space under the dual sink cabinets.  Need a home office? Separate den or office at the front of the house has 8' French doors. Forest Creek has walking trails, canoing, community rec center and pool, basketball courts and tot area. Gated community (security access at night) to provide a relaxing lifestyle. This is a CDD community. <br /><br />Listed with LESLIE WELLS REALTY, INC.<br /><hr noshade="noshade" /><br /><b>Brought to you by Linda  Reynolds, Reynolds Realty of Manatee, Inc.. Call me today at 800-241-7887 ext 3006, or visit my website at <a href="http://floridasearchforhomes.com" target="_blank">floridasearchforhomes.com</a>!</b><br /><br /><hr noshade="noshade" />]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/372/m5799578/0-full.jpg?3806561" ><img src="http://mls-photos.diversesolutions.com/372/m5799578/0-medium.jpg?3806561" alt="Property Photo" /></a><br /><br /><br /><br /><b>3 beds, 2 full 1 part baths</b><br />Home size: 2,541 sq ft<br />Lot Size: 11,600 sq ft<br />Added: 10/14/08, Last Updated: 07/30/10<br />Property Type: Residential / All, Residential / Single Family<br />MLS Number: M5799578<br />Tract: Forest Creek Phases I & Iia<br /><br /><br />SHORT SALE - Buyer Walked -   one lender (SunTrust).  This is a beautiful pool home designed for enjoying Florida living.  Easy commute to I-75. over sized deck, pool w/calming waterfall and screened lanai is great for entertaining. High impact windows. Sun on the deck, splash in the pool or simply enjoy shade under your covered patio. Well thought out upgrade - an air conditioned 1/2 bath in the pool area. No messy traipsing of water into your family room floor.  Inlaid medallion at entryway, 10' ceilings, 17" diagonal ceramic tile throughout except for two bedrooms.  Want quiet time?  Escape to the front living room. Like to cook?  Enjoy you upgraded kitchen with stainless steel sink, dishwasher, microwave and refrigerator, granite counter tops, 42" wood cabinets and upgraded faucets.  Kitchen eat-in area overlooks the pool.  Sliders to pool area.  Your back yard offers great privacy other than Mother Nature peeking in.  Large Master with private door to pool area, large walk-in closet, custom mirror frame in bathroom and lots of cabinet space under the dual sink cabinets.  Need a home office? Separate den or office at the front of the house has 8' French doors. Forest Creek has walking trails, canoing, community rec center and pool, basketball courts and tot area. Gated community (security access at night) to provide a relaxing lifestyle. This is a CDD community. <br /><br />Listed with LESLIE WELLS REALTY, INC.<br /><hr noshade="noshade" /><br /><b>Brought to you by Linda  Reynolds, Reynolds Realty of Manatee, Inc.. Call me today at 800-241-7887 ext 3006, or visit my website at <a href="http://floridasearchforhomes.com" >floridasearchforhomes.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://parrishmls.com/205000-11770-hidden-forest-loop-parrish-fl-34219-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$169,900 :: 11653 Old Cypress Cv, Parrish FL, 34219</title>
		<link>http://parrishmls.com/169900-11653-old-cypress-cv-parrish-fl-34219</link>
		<comments>http://parrishmls.com/169900-11653-old-cypress-cv-parrish-fl-34219#comments</comments>
		<pubDate>Tue, 20 Jul 2010 10:40:00 +0000</pubDate>
		<dc:creator>Linda Reynolds</dc:creator>
				<category><![CDATA[Forest Creek]]></category>
		<category><![CDATA[Parrish]]></category>
		<category><![CDATA[Parrish Foreclosures]]></category>
		<category><![CDATA[Parrish Homes for Sale]]></category>
		<category><![CDATA[Parrish Real Estate]]></category>
		<category><![CDATA[Parrish Short Sales]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/3382/24/3806561/source/rss#PropertyID=23160789</guid>
		<description><![CDATA[<a href="http://mls-photos.diversesolutions.com/372/m5811724/0-full.jpg?3806561" target="_blank"><img src="http://mls-photos.diversesolutions.com/372/m5811724/0-medium.jpg?3806561" alt="Property Photo" /></a><br /><br /><br /><br /><b>2 beds, 2 baths</b><br />Home size: 1,791 sq ft<br />Lot Size: 7,614 sq ft<br />Added: 03/12/10, Last Updated: 07/20/10<br />Property Type: Residential / All, Residential / Single Family<br />MLS Number: M5811724<br />Tract: Forest Creek Phs I &#38; Iia<br />The price of this listing was last reduced on 7/21/2010 by 8%<br /><br /><br />SHORT SALE - The CDD bond issue has been paid off by the sellers. This home is the very popular Neal Communities Pinewood model featuring 2 large bedrooms, 2 full baths and den complete with built-in murphy bed, desk and shelving. Volume ceilings in the main living area with tasteful pillars leading to the formal dining area. Solid surface counters and windowsills, ceramic tile in wet areas, 42" raised panel custom cabinets, spacious pantry and additional overhead storage are but a few of the sought after features in this maintenancne free home in a light traffic cul-de-sac.   A magnificent, unobstructed view from the lanai overlooks 2 ponds regularly populated with a variety of Florida birds and other wildlife. The community ammenities include a heated swimming pool, excercise room with state of the art equipment, and a large lake complete with a pier and two gazebos for viewing wildlife or watching the sunset. <br /><br />Listed with WAGNER REALTY BRANCH (w/ WAGNER REALTY)<br /><hr noshade="noshade" /><br /><b>Brought to you by Linda  Reynolds, Reynolds Realty of Manatee, Inc.. Call me today at 800-241-7887 ext 3006, or visit my website at <a href="http://floridasearchforhomes.com" target="_blank">floridasearchforhomes.com</a>!</b><br /><br /><hr noshade="noshade" />]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/372/m5811724/0-full.jpg?3806561" ><img src="http://mls-photos.diversesolutions.com/372/m5811724/0-medium.jpg?3806561" alt="Property Photo" /></a><br /><br /><br /><br /><b>2 beds, 2 baths</b><br />Home size: 1,791 sq ft<br />Lot Size: 7,614 sq ft<br />Added: 03/12/10, Last Updated: 07/20/10<br />Property Type: Residential / All, Residential / Single Family<br />MLS Number: M5811724<br />Tract: Forest Creek Phs I & Iia<br />The price of this listing was last reduced on 7/21/2010 by 8%<br /><br /><br />SHORT SALE - The CDD bond issue has been paid off by the sellers. This home is the very popular Neal Communities Pinewood model featuring 2 large bedrooms, 2 full baths and den complete with built-in murphy bed, desk and shelving. Volume ceilings in the main living area with tasteful pillars leading to the formal dining area. Solid surface counters and windowsills, ceramic tile in wet areas, 42" raised panel custom cabinets, spacious pantry and additional overhead storage are but a few of the sought after features in this maintenancne free home in a light traffic cul-de-sac.   A magnificent, unobstructed view from the lanai overlooks 2 ponds regularly populated with a variety of Florida birds and other wildlife. The community ammenities include a heated swimming pool, excercise room with state of the art equipment, and a large lake complete with a pier and two gazebos for viewing wildlife or watching the sunset. <br /><br />Listed with WAGNER REALTY BRANCH (w/ WAGNER REALTY)<br /><hr noshade="noshade" /><br /><b>Brought to you by Linda  Reynolds, Reynolds Realty of Manatee, Inc.. Call me today at 800-241-7887 ext 3006, or visit my website at <a href="http://floridasearchforhomes.com" >floridasearchforhomes.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://parrishmls.com/169900-11653-old-cypress-cv-parrish-fl-34219/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$159,900 :: 11622 Old Cypress Cv, Parrish FL, 34219</title>
		<link>http://parrishmls.com/159900-11622-old-cypress-cv-parrish-fl-34219</link>
		<comments>http://parrishmls.com/159900-11622-old-cypress-cv-parrish-fl-34219#comments</comments>
		<pubDate>Tue, 20 Jul 2010 09:23:00 +0000</pubDate>
		<dc:creator>Linda Reynolds</dc:creator>
				<category><![CDATA[Forest Creek]]></category>
		<category><![CDATA[Parrish]]></category>
		<category><![CDATA[Parrish Foreclosures]]></category>
		<category><![CDATA[Parrish Homes for Sale]]></category>
		<category><![CDATA[Parrish Real Estate]]></category>
		<category><![CDATA[Parrish Short Sales]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/3382/24/3806561/source/rss#PropertyID=23740015</guid>
		<description><![CDATA[3 beds, 2 bathsHome size: 1,637 sq ftLot Size: 7,287 sq ftAdded: 04/20/10, Last Updated: 07/20/10Property Type: Residential / All, Residential / Single FamilyMLS Number: M5812762Tract: Forest Creek Phs I &#38; IiaThe price of this listing was last reduced ...]]></description>
